Live hourly rates across four clouds, with an honest 90-day forecast.
Collecting live prices. The forecast turns on once about 14 days of snapshots have accrued.
| Provider | $/hr | $/TFLOP | Value | Stock |
|---|---|---|---|---|
Vast.aibestNorthAmerica | $3.69 | $0.0019 | 100 | Medium |
Vast.aiEurope | $3.75 | $0.0019 | 97 | Medium |
RunPodNorthAmerica | $4.39 | $0.0022 | 69 | Unknown |
RunPodEurope | $4.39 | $0.0022 | 69 | Unknown |
RunPodAsiaPacific | $4.39 | $0.0022 | 69 | Low |
IO | $7.58 | $0.0038 | 0 | Medium |
Latest snapshot 6/13/2026, 10:52:40 AM UTC · model: 90-day quantile band + linear drift
Spin up H200 from your terminal. GPU CLI runs on your own provider keys, billed directly by the provider.
gpu init --gpu h200