Live hourly rates across four clouds, with an honest 90-day forecast.
Collecting live prices. The forecast turns on once about 14 days of snapshots have accrued.
| Provider | $/hr | $/TFLOP | Value | Stock |
|---|---|---|---|---|
ThunderbestNorthAmerica | $1.38 | $0.0007 | 100 | Medium |
IO | $2.60 | $0.0013 | 49 | Medium |
RunPodNorthAmerica | $3.29 | $0.0017 | 37 | Unknown |
RunPodEurope | $3.29 | $0.0017 | 37 | Low |
RunPodAsiaPacific | $3.29 | $0.0017 | 37 | High |
Vast.aiEurope | $18.67 | $0.0094 | 0 | Low |
Latest snapshot 6/15/2026, 8:03:44 AM UTC · model: 90-day quantile band + linear drift
Spin up H100 SXM from your terminal. GPU CLI runs on your own provider keys, billed directly by the provider.
gpu init --gpu h100_sxm