GPU CLI runs on your keys across four clouds. Here's how to pick.
The managed default. Secure Cloud, encrypted volumes, serverless.
gpu auth runpodPeer-to-peer marketplace. Widest GPU variety across 40+ DCs.
gpu auth vastStable, low on-demand rates for datacenter-class H100 / A100.
gpu auth thunderDecentralized GPU network. Broadest geographic reach, deploy-time pricing.
gpu auth ionet| Feature | RunPod | Vast.ai | Thunder | IO |
|---|---|---|---|---|
| Encrypted persistent volumes | LUKS, ephemeral | |||
| SSH proxy (no public IP) | ||||
| Serverless endpoints | ||||
| Lower-cost tier | Community Cloud | Marketplace | ||
| Billing granularity | per-second | per-second | per-minute | prepaid |
| Datacenter coverage | 30+ regions | 40+ DCs | Quebec, CA | Decentralized |
| GPU | RunPod | Vast.ai | Thunder | IO |
|---|---|---|---|---|
| B200 | $5.98 | from $3.63 | N/A | * |
| H200 SXM | $3.99 | from $2.32 | N/A | * |
| H100 NVL | $3.07 | from $1.47 | N/A | * |
| H100 SXM | $2.99 | from $1.34 | N/A | * |
| H100 PCIe | $2.39 | from $1.54 | $1.38 | * |
| RTX Pro 6000 (96GB) | $1.89 | from $0.87 | N/A | * |
| A100 SXM 80GB | $1.49 | from $0.80 | N/A | * |
| A100 PCIe 80GB | $1.39 | from $0.73 | $0.78 | * |
| A100 PCIe 40GB | N/A | from $0.80 | N/A | * |
| L40S | $0.86 | from $0.47 | $0.99 | * |
| L40 | $0.99 | from $0.40 | $0.89 | * |
| RTX 6000 Ada | $0.77 | from $0.47 | N/A | * |
| RTX 5090 | $0.99 | from $0.35 | N/A | * |
| RTX 4090 | $0.69 | from $0.29 | N/A | * |
| A40 | $0.44 | from $0.29 | N/A | * |
| RTX A6000 | $0.49 | from $0.23 | $0.27 | * |
| RTX 3090 | $0.46 | from $0.13 | N/A | * |
| L4 | $0.44 | from $0.27 | N/A | * |
| RTX A5000 | $0.27 | from $0.19 | N/A | * |
* IO publishes no per-GPU rates. Pricing is quoted per deployment via the io.net API, billed from prepaid credits with a one-hour minimum, and varies with its decentralized supplier market.
RunPod prices assume Secure Cloud (the higher tier). The Community Cloud rate is usually lower. Vast.ai is a peer-to-peer marketplace, listed prices are on-demand floors set by hosts. Prices accurate as of May 2026. Rates change, check RunPod, Vast.ai, Thunder Compute & IO for live pricing.
